Functionalized PMMA Microparticles

PolyAn offers functionalized, transparent polymer beads with a very narrow particle size distribution for particle analysis using flow cytometry or other screening applications.

PolyAn can custom modify beads with antibodies, oligonucleotides, and peptides, respectively. Please contact us, if you are interested in our modification services.

Transparent, functionalized PMMA Microparticles

Id
Mean Diameter
Surface Modifications
Packaging Volume
Id Mean Diameter Surface Modifications Packaging Volume
105 01 002 2 µm 3D-Carboxy 4 mL
105 01 005 5 µm 3D-Carboxy 4 mL
105 01 009 9 µm 3D-Carboxy 4 mL
105 01 012 12 µm 3D-Carboxy 4 mL
105 01 016 16 µm 3D-Carboxy 4 mL
105 01 020 20 µm 3D-Carboxy 4 mL
105 01 037 37 µm 3D-Carboxy 4 mL
105 10 002 2 µm Low Aggregation 4 mL
105 10 005 5 µm Low Aggregation 4 mL
105 10 009 9 µm Low Aggregation 4 mL
105 10 012 12 µm Low Aggregation 4 mL
105 10 016 16 µm Low Aggregation 4 mL
105 10 020 20 µm Low Aggregation 4 mL
105 21 002 2 µm Streptavidin 1.5 mL
105 21 005 5 µm Streptavidin 1.5 mL
105 21 009 9 µm Streptavidin 1.5 mL
105 21 012 12 µm Streptavidin 1.5 mL
105 21 016 16 µm Streptavidin 1.5 mL
105 21 020 20 µm Streptavidin 1.5 mL
105 21 037 37 µm Streptavidin 1.5 mL
105 22 002 2 µm Neutravidin 1.5 mL
105 22 005 5 µm Neutravidin 1.5 mL
105 22 009 9 µm Neutravidin 1.5 mL
105 22 012 12 µm Neutravidin 1.5 mL
105 22 016 16 µm Neutravidin 1.5 mL
105 22 020 20 µm Neutravidin 1.5 mL
105 22 037 37 µm Neutravidin 1.5 mL
105 24 002 2 µm 3D-Alkyne 1.5 mL
105 24 005 5 µm 3D-Alkyne 1.5 mL
105 24 009 9 µm 3D-Alkyne 1.5 mL
105 24 012 12 µm 3D-Alkyne 1.5 mL
105 24 016 16 µm 3D-Alkyne 1.5 mL
105 24 020 20 µm 3D-Alkyne 1.5 mL
105 27 002 2 µm Oligonucleotide (customer specific) 1.5 mL
105 27 005 5 µm Oligonucleotide (customer specific) 1.5 mL
105 27 009 9 µm Oligonucleotide (customer specific) 1.5 mL
105 27 012 12 µm Oligonucleotide (customer specific) 1.5 mL
105 27 016 16 µm Oligonucleotide (customer specific) 1.5 mL
105 27 020 20 µm Oligonucleotide (customer specific) 1.5 mL
105 27 037 37 µm Oligonucleotide (customer specific) 1.5 mL
105 28 002 2 µm Protein A/G 1.5 mL
105 28 005 5 µm Protein A/G 1.5 mL
105 28 009 9 µm Protein A/G 1.5 mL
105 28 012 12 µm Protein A/G 1.5 mL
105 28 016 16 µm Protein A/G 1.5 mL
105 28 020 20 µm Protein A/G 1.5 mL
105 29 002 2 µm Peptide (customer specific) 1.5 mL
105 29 005 5 µm Peptide (customer specific) 1.5 mL
105 29 009 9 µm Peptide (customer specific) 1.5 mL
105 29 012 12 µm Peptide (customer specific) 1.5 mL
105 29 016 16 µm Peptide (customer specific) 1.5 mL
105 29 020 20 µm Peptide (customer specific) 1.5 mL
108 35 002 2 µm 3D-Azide 1.5 mL
108 35 005 5 µm 3D-Azide 1.5 mL
108 35 009 9 µm 3D-Azide 1.5 mL
108 35 012 12 µm 3D-Azide 1.5 mL
108 35 016 16 µm 3D-Azide 1.5 mL
108 35 020 20 µm 3D-Azide 1.5 mL
108 35 037 37 µm 3D-Azide 1.5 mL
108 36 002 2 µm 3D-Aldehyde 1.5 mL
108 36 005 5 µm 3D-Aldehyde 1.5 mL
108 36 009 9 µm 3D-Aldehyde 1.5 mL
108 36 012 12 µm 3D-Aldehyde 1.5 mL
108 36 016 16 µm 3D-Aldehyde 1.5 mL
108 36 020 20 µm 3D-Aldehyde 1.5 mL
108 36 037 37 µm 3D-Aldehyde 1.5 mL
108 37 002 2 µm 3D-DBCO 1.5 mL
108 37 005 5 µm 3D-DBCO 1.5 mL
108 37 009 9 µm 3D-DBCO 1.5 mL
108 37 012 12 µm 3D-DBCO 1.5 mL
108 37 016 16 µm 3D-DBCO 1.5 mL
108 37 020 20 µm 3D-DBCO 1.5 mL
108 37 037 37 µm 3D-DBCO 1.5 mL
108 38 002 2 µm 3D-MTZ 1.5 mL
108 38 005 5 µm 3D-MTZ 1.5 mL
108 38 009 9 µm 3D-MTZ 1.5 mL
108 38 012 12 µm 3D-MTZ 1.5 mL
108 38 016 16 µm 3D-MTZ 1.5 mL
108 38 020 20 µm 3D-MTZ 1.5 mL
108 38 037 37 µm 3D-MTZ 1.5 mL
Request a quote for the selected products

PolyAn can custom modify beads with antibodies, oligonucleotides, and peptides. In order to optimize the performance for your specific application, other particle sizes and functional groups with different loading capacities are available upon request. Please do not hesitate to contact us to discuss your application.

Selected Publications and References

  • E. Hemmig, Y. Temiz, O. Gökçe, R. D. Lovchik, E. Delarmarche: Transposing lateral flow immunoassays to capillary-driven microfluidics using self-coalescence modules and capillary-assembled receptor carriers, 2020, Analytical Chemistry 92(1), 940-946.
  • A. L. Wooster, T. S. Anderson, D. B. Lowe: Expression and characterization of solubleepitope-defined major histocompatibility complex (MHC) from stable eukaryotic cell lines, 2019, Journal of Immunological Methods 464, 22-30.