PolyAn Red4 Multiplex Beads

PolyAn Multiplex Beads provide a platform for the design of multiplexed assays that can be run on standard flow cytometers.

PolyAn offers a set of 25 bead populations (25-plex) that can be distinguished both by different fluorescence intensities of our PolyAn Red4 dye in the APC channel (Excitation 590–680 nm, Emission 660–780 nm) and three different bead sizes: 3.5 μm, 5.5 μm, and 8.5 μm.

The image below illustrates the read-out of all 25 populations of the PolyAn Red4 Multiplex Beads using different flow cytometers (left: Beckman Coulter CytoFlex-LX, right: Quantum Analysis Quantum-P).

Products

Id
Title
106 50 003 3.5µm, 3D-Carboxy PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 50 005 5µm, 3D-Carboxy PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 50 009 8.5µm, 3D-Carboxy PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 51 003 3.5µm, 3D-Alkyne PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 51 005 5µm, 3D-Alkyne PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 51 009 8.5µm, 3D-Alkyne PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 52 003 3.5µm, Streptavidin PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 52 005 5µm, Streptavidin PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 52 009 8.5µm, Streptavidin PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 53 003 3.5µm, Neutravidin PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 53 005 5µm, Neutravidin PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 53 009 8.5µm, Neutravidin PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 54 003 3.5µm, 3D-Aldehyde PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 54 005 5µm, 3D-Aldehyde PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 54 009 8.5µm, 3D-Aldehyde PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 55 003 3.5µm, 3D-Azide PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 55 005 5µm, 3D-Azide PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 55 009 8.5µm, 3D-Azide PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 56 003 3.5µm, Protein A/G PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 56 005 5µm, Protein A/G PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 56 009 8.5µm, Protein A/G PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 57 003 3.5µm, 3D-DBCO PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 57 005 5µm, 3D-DBCO PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 57 009 8.5µm, 3D-DBCO PolyAn Red4 Multiplex Beads, 7 populations (peaks)
106 58 003 3.5µm, 3D-MTZ PolyAn Red4 Multiplex Beads, 8 populations (peaks)
106 58 005 5µm, 3D-MTZ PolyAn Red4 Multiplex Beads, 10 populations (peaks)
106 58 009 8.5µm, 3D-MTZ PolyAn Red4 Multiplex Beads, 7 populations (peaks)
Request a quote for the selected products

The standard packaging volume is 1.5 mL/population with a solids content of 0.5%. A custom modification with antibodies, peptides or oligonucleotides is available upon request.

Selected Publications and References

  • Kutzner, K. et al., `Phosphorylation of serine-893 in CARD11 suppresses the formation and activity of the CARD11-BCL10-MALT1 complex in T and B cells´, Sci. Signal., 2022, 15, 3083. DOI: 10.1126/scisignal.abk3083.
  • Egia-Mendikute, L. et al., `Sensitive detection of SARS-CoV-2 seroconversion by flow cytometry reveals the presence of nucleoprotein-reactive antibodies in unexposed individuals´, Commun. Biol., 2021, 4, 485. DOI: 10.1038/s42003-021-02011-6.