Protein A/G-coated Fluorescent PMMA Nanobeads

Our Protein A/G-functionalized, fluorescent PMMA nanobeads are available in sizes between 100 nm to 500 nm. The Protein A/G surface can be used for the immobilization of IgG antibodies.

Products

Id
Mean Diameter
Color Labeling
Excitation Emission
Id Mean Diameter Color Labeling Excitation Emission
201 06 125 100-150 nm PolyAn Blue 350-400 nm / 400-480 nm
201 06 175 151-200 nm PolyAn Blue 350-400 nm / 400-480 nm
201 06 225 201-250 nm PolyAn Blue 350-400 nm / 400-480 nm
201 06 275 251-300 nm PolyAn Blue 350-400 nm / 400-480 nm
201 06 325 301-350 nm PolyAn Blue 350-400 nm / 400-480 nm
201 06 375 351-400 nm PolyAn Blue 350-400 nm / 400-480 nm
202 06 125 100-150 nm PolyAn Green 415-480 nm / 470-550 nm
202 06 175 151-200 nm PolyAn Green 415-480 nm / 470-550 nm
202 06 225 201-250 nm PolyAn Green 415-480 nm / 470-550 nm
202 06 275 251-300 nm PolyAn Green 415-480 nm / 470-550 nm
202 06 325 301-350 nm PolyAn Green 415-480 nm / 470-550 nm
202 06 375 351-400 nm PolyAn Green 415-480 nm / 470-550 nm
203 06 125 100-150 nm PolyAn Pink 450-565 nm / 540-620 nm
203 06 175 151-200 nm PolyAn Pink 450-565 nm / 540-620 nm
203 06 225 201-250 nm PolyAn Pink 450-565 nm / 540-620 nm
203 06 275 251-300 nm PolyAn Pink 450-565 nm / 540-620 nm
203 06 325 301-350 nm PolyAn Pink 450-565 nm / 540-620 nm
203 06 375 351-400 nm PolyAn Pink 450-565 nm / 540-620 nm
204 06 125 100-150 nm PolyAn Red 510-580 nm / 570-630 nm
204 06 175 151-200 nm PolyAn Red 510-580 nm / 570-630 nm
204 06 225 201-250 nm PolyAn Red 510-580 nm / 570-630 nm
204 06 275 251-300 nm PolyAn Red 510-580 nm / 570-630 nm
204 06 325 301-350 nm PolyAn Red 510-580 nm / 570-630 nm
204 06 375 351-400 nm PolyAn Red 510-580 nm / 570-630 nm
205 06 125 100-150 nm PolyAn Red4 590-680 nm / 660-780 nm
205 06 175 151-200 nm PolyAn Red4 590-680 nm / 660-780 nm
205 06 225 201-250 nm PolyAn Red4 590-680 nm / 660-780 nm
205 06 275 251-300 nm PolyAn Red4 590-680 nm / 660-780 nm
205 06 325 301-350 nm PolyAn Red4 590-680 nm / 660-780 nm
205 06 375 351-400 nm PolyAn Red4 590-680 nm / 660-780 nm
206 06 125 100-150 nm PolyAn Red5 490-680 nm / 660-730 nm
206 06 175 151-200 nm PolyAn Red5 490-680 nm / 660-730 nm
206 06 225 201-250 nm PolyAn Red5 490-680 nm / 660-730 nm
206 06 275 251-300 nm PolyAn Red5 490-680 nm / 660-730 nm
206 06 325 301-350 nm PolyAn Red5 490-680 nm / 660-730 nm
206 06 375 351-400 nm PolyAn Red5 490-680 nm / 660-730 nm
207 06 125 100-150 nm PolyAn Orange 470-540 nm / 520-580 nm
207 06 175 151-200 nm PolyAn Orange 470-540 nm / 520-580 nm
207 06 225 201-250 nm PolyAn Orange 470-540 nm / 520-580 nm
207 06 275 251-300 nm PolyAn Orange 470-540 nm / 520-580 nm
207 06 325 301-350 nm PolyAn Orange 470-540 nm / 520-580 nm
207 06 375 351-400 nm PolyAn Orange 470-540 nm / 520-580 nm
Request a quote for the selected products

The standard packaging volume for our fluorescent submicron beads is 1.5 mL with a solids content of 0.5%. We are looking forward to your inquiry.

Contact

Please note, that PolyAn also produces customized nanoparticles which incorporate fluorophores for other spectral ranges. All PMMA Nanobeads are available in sizes between 100-500 nm. Custom modifications with antibodies and other biomolecules are available upon request. Please do not hesitate to contact us to get some of our PMMA-Nanobeads!