Neutravidin-coated Fluorescent PMMA Nanoparticles

Our Neutravidin-funtionalized, fluorescent PMMA nanobeads are available in sizes between 100 nm to 500 nm. 

Streptavidin and Neutravidin surfaces are suitable for immobilization of biotinylated biomolecules, e.g. proteins, antibodies, oligonucleotides, and peptides.

Products

Id
Mean Diameter
Color Labeling
Excitation Emission
Id Mean Diameter Color Labeling Excitation Emission
201 05 125 100-150 nm PolyAn Blue 350-400 nm / 400-480 nm
201 05 175 151-200 nm PolyAn Blue 350-400 nm / 400-480 nm
201 05 225 201-250 nm PolyAn Blue 350-400 nm / 400-480 nm
201 05 275 251-300 nm PolyAn Blue 350-400 nm / 400-480 nm
201 05 325 301-350 nm PolyAn Blue 350-400 nm / 400-480 nm
201 05 375 351-400 nm PolyAn Blue 350-400 nm / 400-480 nm
202 05 125 100-150 nm PolyAn Green 415-480 nm / 470-550 nm
202 05 175 151-200 nm PolyAn Green 415-480 nm / 470-550 nm
202 05 225 201-250 nm PolyAn Green 415-480 nm / 470-550 nm
202 05 275 251-300 nm PolyAn Green 415-480 nm / 470-550 nm
202 05 325 301-350 nm PolyAn Green 415-480 nm / 470-550 nm
202 05 375 351-400 nm PolyAn Green 415-480 nm / 470-550 nm
203 05 125 100-150 nm PolyAn Pink 450-565 nm / 540-620 nm
203 05 175 151-200 nm PolyAn Pink 450-565 nm / 540-620 nm
203 05 225 201-250 nm PolyAn Pink 450-565 nm / 540-620 nm
203 05 275 251-300 nm PolyAn Pink 450-565 nm / 540-620 nm
203 05 325 301-350 nm PolyAn Pink 450-565 nm / 540-620 nm
203 05 375 351-400 nm PolyAn Pink 450-565 nm / 540-620 nm
204 05 125 100-150 nm PolyAn Red 510-580 nm / 570-630 nm
204 05 175 151-200 nm PolyAn Red 510-580 nm / 570-630 nm
204 05 225 201-250 nm PolyAn Red 510-580 nm / 570-630 nm
204 05 275 251-300 nm PolyAn Red 510-580 nm / 570-630 nm
204 05 325 301-350 nm PolyAn Red 510-580 nm / 570-630 nm
204 05 375 351-400 nm PolyAn Red 510-580 nm / 570-630 nm
205 05 125 100-150 nm PolyAn Red4 590-680 nm / 660-780 nm
205 05 175 151-200 nm PolyAn Red4 590-680 nm / 660-780 nm
205 05 225 201-250 nm PolyAn Red4 590-680 nm / 660-780 nm
205 05 275 251-300 nm PolyAn Red4 590-680 nm / 660-780 nm
205 05 325 301-350 nm PolyAn Red4 590-680 nm / 660-780 nm
205 05 375 351-400 nm PolyAn Red4 590-680 nm / 660-780 nm
206 05 125 100-150 nm PolyAn Red5 490-680 nm / 660-730 nm
206 05 175 151-200 nm PolyAn Red5 490-680 nm / 660-730 nm
206 05 225 201-250 nm PolyAn Red5 490-680 nm / 660-730 nm
206 05 275 251-300 nm PolyAn Red5 490-680 nm / 660-730 nm
206 05 325 301-350 nm PolyAn Red5 490-680 nm / 660-730 nm
206 05 375 351-400 nm PolyAn Red5 490-680 nm / 660-730 nm
207 05 125 100-150 nm PolyAn Orange 470-540 nm / 520-580 nm
207 05 175 151-200 nm PolyAn Orange 470-540 nm / 520-580 nm
207 05 225 201-250 nm PolyAn Orange 470-540 nm / 520-580 nm
207 05 275 251-300 nm PolyAn Orange 470-540 nm / 520-580 nm
207 05 325 301-350 nm PolyAn Orange 470-540 nm / 520-580 nm
207 05 375 351-400 nm PolyAn Orange 470-540 nm / 520-580 nm
Request a quote for the selected products

The standard packaging volume for our fluorescent submicron beads is 1.5 mL with a solids content of 0.5%. We are looking forward to your inquiry.

Contact

Please note, that PolyAn also produces customized nanoparticles which incorporate fluorophores for other spectral ranges. All PMMA Nanobeads are available in sizes between 100-500 nm. Custom modifications with antibodies and other biomolecules are available upon request. Please do not hesitate to contact us to get some of our PMMA-Nanobeads!